Financial Audit and Tax
IFRS 9 modelling, capital adequacy, safeguarding reconciliation, internal audit and tax compliance for regulated balance sheets.
Class A — Documentation and assessment
| Service | Turnaround |
|---|---|
| Capital Adequacy and Prudential Ratio Review A review of your regulatory capital position and prudential ratios against the requirements attached to your licence. | 5 business days |
| IFRS 9 ECL Model Documentation and Validation Expected credit loss model documentation and independent validation, at the standard your auditor will require. | 5 business days |
| Internal Audit Plan and Risk-Based Audit Universe A risk-based audit universe and annual plan that your audit committee can approve and your team can deliver. | 5 business days |
| Investor Compliance Due Diligence Pack A compliance due diligence pack for a funding round or acquisition — either preparing your side or assessing a target. | 5 business days |
| Safeguarding and Trust Account Reconciliation Review An independent review of how you hold and reconcile customer funds — the single control most likely to end a payment licence if it fails. | 5 business days |
| Tax Health Check and Compliance Review A review of your tax position across companies income tax, VAT, withholding tax and payroll obligations. | 5 business days |
| Transfer Pricing Documentation Transfer pricing documentation for intra-group transactions, meeting local file requirements. | 5 business days |
Class C — Scoped engagement
| Service | Turnaround |
|---|---|
| Forensic Investigation and Fraud Examination A forensic investigation into suspected fraud or misappropriation, conducted to a standard that survives challenge. | As scoped |
| IFRS 17 ImplementationPartner signed IFRS 17 implementation for insurance contracts, delivered with actuarial partners. | As scoped |
| Internal Audit Outsourcing A full outsourced internal audit function delivering an annual programme approved by your audit committee. | As scoped |
| Statutory External AuditPartner signed A managed statutory audit of your financial statements, delivered through a registered audit firm. | As scoped |